Get Best Quote
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:
Capacity | 1 to 50 ltrs |
Weight | 3.4- 50 kg |
Product type | Can |
Model | Vol | Neck Diameter | Outer Diameter | Height | Empty Wt | Static |
(in LTR) | (in mm) | (in mm) | (in mm) | ( in Kgs) | Evaporation (Ltr/d) | |
YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 0.14 |
YDS-6 | 6 | 50 | 295 | 460 | 4.5 | 0.14 |
YDS-10 | 11.2 | 50 | 305 | 550 | 6.3 | 0.14 |
YDS-35 | 35.5 | 50 | 446 | 695 | 16 | 0.01 |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:
Max Flow Rate | 1 ltr |
Brand | KRISHCO |